Submissions provided by Country
Forestry, Wildlife & Parks Division 
Mr. Bradley Guye
Forest Officer
email: 
Submissions
Reporting to the UNFCCC
| Year | Activities | Results (t CO2 eq/year) | Assessed Forest Reference Level (t CO2 eq/year) | 
|---|---|---|---|
| 
                                 | |||
| Dominica 2022 submission | Documentation for Dominica 2022 submission1. National Strategy: Not reported 2. Reference Level: Assessed 3. Safeguards: Not reported 4. Forest Monitoring System: Not reported | ||
| National | |||
| 
 | - | -446,983.00 | |
| Dominica 2024 submission | Documentation for Dominica 2024 submission1. National Strategy: Not reported 2. Reference Level: Under TA 3. Safeguards: Not reported 4. Forest Monitoring System: Not reported | ||
| National | |||
| - | - | - | |
Other submissions related to REDD+
No submissions available.